×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 6 °C
LOW 2 °C
MON
HIGH 2 °C
LOW -1 °C
TUE
HIGH 4 °C
LOW -1 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 27    1300    -1.1      14      14     156      26    15.1
              4 27    1400    -0.7      31      17     157      28    14.9
              4 27    1500    -1.5      52      21     194      36    15.2
              4 27    1600    -0.5      65      13     189      29    15.0
              4 27    1700    -1.2      79      14     156      26    13.9
              4 27    1800    -2.0      92      13     129      21    14.0
              4 27    1900    -1.9     110      18     155      38    13.6
              4 27    2000    -3.0     134      24     211      36    13.4
              4 27    2100    -3.1     151      17     187      30    12.9
              4 27    2200    -3.2     164      13     159      22    12.7
              4 27    2300    -3.5     174      10     160      18    12.6
              4 28       0    -3.9     184      10     185      18    12.6
              4 28     100    -4.1     204      21     217      39    12.6
              4 28     200    -4.8     235      31     219      48    12.6
              4 28     300    -5.1     258      23     227      47    12.6
              4 28     400    -5.5     273      15     192      24    12.6
              4 28     500    -5.9     294      20     207      35    12.5
              4 28     600    -6.1     320      26     225      40    12.5
              4 28     700    -6.3     338      18     191      34    12.5
              4 28     800    -5.6     345       7     181      18    13.3
              4 28     900    -4.8     357      12     187      23    13.8
              4 28    1000    -4.9     377      19     206      28    14.2
              4 28    1100    -4.1     396      19     197      37    16.3
              4 28    1200    -3.2     410      14     156      28    15.9

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 26  1300      -0    89    22    21   185     0.1      11.0     590       1300      -4     10   120    25    10    4 26
      4 26  1400      -0    91    21    21   184     0.1      11.2     590       1400      -3      8   116    24    19    4 26
      4 26  1500      -0    92    21    21   184     0.3      11.4     590       1500      -2      5   187    17    24    4 26
      4 26  1600       0    91    21    20   182     0.0      11.4     590       1600      -3      9    98    21    33    4 26
      4 26  1700       0    90    20    20   183     0.1      11.6     591       1700      -3      9    91    26    42    4 26
      4 26  1800       0    92    19    18   182     0.0      11.6     591       1800      -3      8    78    17    50    4 26
      4 26  1900       0    92    17    19   182     0.0      11.6     591       1900      -3      9    85    17    59    4 26
      4 26  2000      -0    92    19    18   182     0.0      11.6     591       2000      -3      8    95    16    67    4 26
      4 26  2100      -0    93    18    18   182     0.0      11.6     591       2100      -3      9   105    15    76    4 26
      4 26  2200      -0    93    18    18   182     0.0      11.6     591       2200      -3     10   122    16    86    4 26
      4 26  2300      -0    93    18    18   182     0.0      11.6     591       2300      -3      8   133    13    93    4 26
      4 27     0      -0    93    18    18   182     0.1      11.7     591          0      -3      8   135    12   101    4 27
      4 27   100      -0    93    18    18   182     0.0      11.7     591        100      -3      9   143    12   110    4 27
      4 27   200      -0    93    18    18   181     0.0      11.7     591        200      -3      9   162    12   119    4 27
      4 27   300      -0    94    18    18   182     0.0      11.7     591        300      -3      8   149    11   127    4 27
      4 27   400      -0    94    18    18   181     0.0      11.7     591        400      -3     11   147    19   139    4 27
      4 27   500      -1    95    18    18   182     0.0      11.7     591        500      -3     15   169    24   153    4 27
      4 27   600      -2    94    18    18   181     0.0      11.7     591        600      -4     14   189    22   168    4 27
      4 27   700      -2    93    18    18   181     0.0      11.7     591        700      -4     19   190    29   187    4 27
      4 27   800      -1    92    18    18   181     0.1      11.8     591        800      -4     17   194    25   204    4 27
      4 27   900       0    86    18    17   181     0.0      11.8     591        900      -3     14   187    22   218    4 27
      4 27  1000       2    84     0    17   180     0.0       0.0     591       1000      -2     12   156    22   231    4 27
      4 27  1100       0    92     0    17   181     0.0       0.0     591       1100      -2     16   200    25   247    4 27
      4 27  1200       2    90     0    17   181     0.0       0.0     591       1200      -0     15   158    25   262    4 27
      4 27  1300       2    90     0    17   181     0.0       0.0     591       1300      -1     14   156    26   276    4 27
      4 27  1400       3    87     0    16   180     0.0       0.0     591       1400      -0     17   157    28   293    4 27
      4 27  1500       2    85     0    15   179     0.0       0.0     591       1500      -2     21   194    36   314    4 27
      4 27  1600       0    92     0    14   179     0.1       0.1     591       1600      -0     13   189    29   327    4 27
      4 27  1700       0    89     0    14   178     0.0       0.1     591       1700      -1     14   156    26   341    4 27
      4 27  1800       1    92     0    14   177     0.0       0.1     591       1800      -2     13   129    21   354    4 27
      4 27  1900       1    88     0    13   177     0.0       0.1     591       1900      -2     18   155    38   372    4 27
      4 27  2000       0    90     0    13   177     0.0       0.1     591       2000      -3     24   211    36   396    4 27
      4 27  2100       0    92     0    13   177     0.0       0.1     591       2100      -3     17   187    30   413    4 27
      4 27  2200      -0    92     0    13   176     0.0       0.1     591       2200      -3     13   159    22   426    4 27
      4 27  2300      -0    91     0    12   176     0.0       0.1     591       2300      -4     10   160    18   436    4 27
      4 28     0      -1    91     0    12   176     0.0       0.1     591          0      -4     10   185    18   446    4 28
      4 28   100      -1    87     0    12   176     0.3       0.4     591        100      -4     21   217    39   466    4 28
      4 28   200      -0    77     0    12   176     0.0       0.4     591        200      -5     31   219    48   497    4 28
      4 28   300      -3    84     0    12   176     0.0       0.4     591        300      -5     23   227    47   520    4 28
      4 28   400      -2    87     0    12   176     0.0       0.4     591        400      -6     15   192    24   535    4 28
      4 28   500      -3    85     0    12   175     0.1       0.5     591        500      -6     20   207    35   556    4 28
      4 28   600      -3    82     0    12   175     0.0       0.5     591        600      -6     26   225    40   582    4 28
      4 28   700      -3    82     0    12   175     0.0       0.5     591        700      -6     18   191    34   600    4 28
      4 28   800      -3    82     0    12   175     0.0       0.5     591        800      -6      7   181    18   607    4 28
      4 28   900      -1    76     0    12   175     0.0       0.5     591        900      -5     12   187    23   619    4 28
      4 28  1000      -0    80     0    12   173     0.1       0.1     591       1000      -5     19   206    28   639    4 28
      4 28  1100       0    84     0    12   174     0.0       0.1     591       1100      -4     19   197    37   658    4 28
      4 28  1200       0    76     0    12   172     0.0       0.1     591       1200      -3     14   156    28   672    4 28

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP