×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 10 °C
LOW 2 °C
MON
HIGH 11 °C
LOW 3 °C
TUE
HIGH 12 °C
LOW 7 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              5 18    2100    -2.5      10      10     187      17    13.3
              5 18    2200    -3.4      23      13     244      18    12.9
              5 18    2300    -3.7      36      13     266      19    12.7
              5 19       0    -3.7      48      12     279      18    12.6
              5 19     100    -4.4      66      18     305      24    12.6
              5 19     200    -4.3      75      10     278      30    12.6
              5 19     300    -4.7      88      13     271      28    12.6
              5 19     400    -4.9     101      13     276      24    12.6
              5 19     500    -5.1     108       7     260      24    12.5
              5 19     600    -5.3     124      16     278      23    12.5
              5 19     700    -5.4     140      16     288      31    13.0
              5 19     800    -4.7     150      10     275      28    13.9
              5 19     900    -3.9     156       7     256      27    14.7
              5 19    1000    -4.1     167      11     246      24    14.0
              5 19    1100    -4.4     184      16     238      26    15.0
              5 19    1200    -3.2     201      17     251      35    15.7
              5 19    1300    -2.7     215      14     248      35    14.3
              5 19    1400    -2.1     220       6     228      25    14.3
              5 19    1500    -1.5     234      14     210      35    16.4
              5 19    1600    -3.0     250      15     249      32    15.8
              5 19    1700    -2.0     264      14     246      31    14.1
              5 19    1800    -1.8     277      13     245      26    14.1
              5 19    1900    -1.8     292      16     245      27    13.8
              5 19    2000    -2.0     311      18     249      31    13.7

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      5 17  2100      -2    86     4     4   134     0.0       1.7     651       2100      -5     16   244    33    16    5 17
      5 17  2200      -3    88     4     4   135     0.0       1.7     651       2200      -5     17   251    28    34    5 17
      5 17  2300      -3    84     4     4   134     0.1       1.8     651       2300      -5     17   240    31    51    5 17
      5 18     0      -4    87     4     4   134     0.0       1.8     651          0      -6     18   233    26    69    5 18
      5 18   100      -3    87     4     4   134     0.0       1.8     651        100      -6     16   221    20    84    5 18
      5 18   200      -2    83     4     4   134     0.0       1.8     651        200      -6     17   231    23   101    5 18
      5 18   300      -2    89     4     4   134     0.0       1.8     651        300      -6     16   243    25   117    5 18
      5 18   400      -3    93     4     4   134     0.0       1.8     651        400      -6     15   250    23   132    5 18
      5 18   500      -3    93     4     4   134     0.1       1.9     651        500      -6      9   220    14   141    5 18
      5 18   600      -3    90     4     4   134     0.0       1.9     651        600      -6     11   237    17   152    5 18
      5 18   700      -3    93     4     4   134     0.0       1.9     651        700      -6     13   240    21   166    5 18
      5 18   800      -3    92     4     4   134     0.0       1.9     651        800      -6     11   258    16   176    5 18
      5 18   900      -2    93     5     4   134     0.4       2.3     652        900      -5      6   243    15   182    5 18
      5 18  1000      -3    93     5     5   134     0.4       0.4     652       1000      -5     10   213    17   193    5 18
      5 18  1100      -2    92     6     5   130     2.2       2.5     654       1100      -5     11   264    24   204    5 18
      5 18  1200      -0    91     6     6   136     0.5       3.0     655       1200      -4      6   251    16   210    5 18
      5 18  1300      -2    93     7     6   136     0.3       3.3     655       1300      -4      9   210    19   218    5 18
      5 18  1400      -2    93     4     7   136     1.9       5.2     657       1400      -4      7   162    23   225    5 18
      5 18  1500       0    84     7     8   136     4.4       9.5     661       1500      -3     13   212    24   238    5 18
      5 18  1600       1    79     7     7   135     0.0       9.5     661       1600      -2     11   197    22   249    5 18
      5 18  1700       2    74     7     7   135     0.0       9.5     661       1700      -3     12   235    35   261    5 18
      5 18  1800       0    73     7     7   136     0.0       9.5     661       1800      -3     13   235    27   274    5 18
      5 18  1900       0    68     7     7   136     0.0       9.5     661       1900      -2     10   257    22   284    5 18
      5 18  2000       0    76     7     7   137     0.0       9.5     661       2000      -2      8   208    20   292    5 18
      5 18  2100      -2    79     7     7   137     0.0       9.5     661       2100      -2     10   187    17   302    5 18
      5 18  2200      -1    75     7     7   138     0.0       9.5     661       2200      -3     13   244    18   315    5 18
      5 18  2300      -3    82     7     6   138     0.1       9.7     661       2300      -4     13   266    19   328    5 18
      5 19     0      -3    83     7     7   138     0.0       9.7     661          0      -4     12   279    18   340    5 19
      5 19   100      -3    84     7     7   138     0.0       9.7     661        100      -4     18   305    24   358    5 19
      5 19   200      -3    81     7     6   136     0.0       9.7     661        200      -4     10   278    30   367    5 19
      5 19   300      -4    86     7     6   137     0.0       9.7     661        300      -5     13   271    28   380    5 19
      5 19   400      -5    88     7     6   138     0.0       9.7     661        400      -5     13   276    24   394    5 19
      5 19   500      -5    87     7     7   137     0.0       9.7     661        500      -5      7   260    24   401    5 19
      5 19   600      -5    91     7     6   138     0.1       9.8     662        600      -5     16   278    23   416    5 19
      5 19   700      -4    85     7     6   138     0.0       9.8     662        700      -5     16   288    31   432    5 19
      5 19   800      -2    87     8     7   138     0.0       9.8     662        800      -5     10   275    28   442    5 19
      5 19   900       0    86     7     6   136     0.0       9.8     662        900      -4      7   256    27   449    5 19
      5 19  1000      -0    90     8     6   137     0.0       0.0     662       1000      -4     11   246    24   460    5 19
      5 19  1100      -0    74     8     7   137     0.0       0.0     662       1100      -4     16   238    26   476    5 19
      5 19  1200       3    74     8     6   135     0.0       0.0     662       1200      -3     17   251    35   493    5 19
      5 19  1300       2    56     8     6   135     0.0       0.0     662       1300      -3     14   248    35   507    5 19
      5 19  1400       0    82     8     6   136     0.0       0.0     662       1400      -2      6   228    25   513    5 19
      5 19  1500       2    65     7     6   133     0.0       0.0     662       1500      -1     14   210    35   526    5 19
      5 19  1600       2    72     5     6   136     0.8       0.8     662       1600      -3     15   249    32   542    5 19
      5 19  1700       2    77     5     6   135     0.0       0.8     662       1700      -2     14   246    31   556    5 19
      5 19  1800       3    68     6     6   135     0.0       0.8     662       1800      -2     13   245    26   569    5 19
      5 19  1900       2    64     6     6   136     0.0       0.8     662       1900      -2     16   245    27   584    5 19
      5 19  2000       1    67     6     5   136     0.0       0.8     662       2000      -2     18   249    31   603    5 19

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP