×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 10 °C
LOW 2 °C
MON
HIGH 11 °C
LOW 3 °C
TUE
HIGH 12 °C
LOW 7 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              5 18    2300    -3.7      13      13     266      19    12.7
              5 19       0    -3.7      25      12     279      18    12.6
              5 19     100    -4.4      43      18     305      24    12.6
              5 19     200    -4.3      52      10     278      30    12.6
              5 19     300    -4.7      65      13     271      28    12.6
              5 19     400    -4.9      78      13     276      24    12.6
              5 19     500    -5.1      85       7     260      24    12.5
              5 19     600    -5.3     101      16     278      23    12.5
              5 19     700    -5.4     117      16     288      31    13.0
              5 19     800    -4.7     126      10     275      28    13.9
              5 19     900    -3.9     133       7     256      27    14.7
              5 19    1000    -4.1     144      11     246      24    14.0
              5 19    1100    -4.4     161      16     238      26    15.0
              5 19    1200    -3.2     178      17     251      35    15.7
              5 19    1300    -2.7     191      14     248      35    14.3
              5 19    1400    -2.1     197       6     228      25    14.3
              5 19    1500    -1.5     211      14     210      35    16.4
              5 19    1600    -3.0     226      15     249      32    15.8
              5 19    1700    -2.0     241      14     246      31    14.1
              5 19    1800    -1.8     253      13     245      26    14.1
              5 19    1900    -1.8     269      16     245      27    13.8
              5 19    2000    -2.0     288      18     249      31    13.7
              5 19    2100    -2.8     303      16     251      27    13.3
              5 19    2200    -3.1     319      16     258      28    12.9

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      5 17  2300      -3    84     4     4   134     0.1       1.8     651       2300      -5     17   240    31    17    5 17
      5 18     0      -4    87     4     4   134     0.0       1.8     651          0      -6     18   233    26    35    5 18
      5 18   100      -3    87     4     4   134     0.0       1.8     651        100      -6     16   221    20    51    5 18
      5 18   200      -2    83     4     4   134     0.0       1.8     651        200      -6     17   231    23    68    5 18
      5 18   300      -2    89     4     4   134     0.0       1.8     651        300      -6     16   243    25    84    5 18
      5 18   400      -3    93     4     4   134     0.0       1.8     651        400      -6     15   250    23    99    5 18
      5 18   500      -3    93     4     4   134     0.1       1.9     651        500      -6      9   220    14   107    5 18
      5 18   600      -3    90     4     4   134     0.0       1.9     651        600      -6     11   237    17   118    5 18
      5 18   700      -3    93     4     4   134     0.0       1.9     651        700      -6     13   240    21   132    5 18
      5 18   800      -3    92     4     4   134     0.0       1.9     651        800      -6     11   258    16   142    5 18
      5 18   900      -2    93     5     4   134     0.4       2.3     652        900      -5      6   243    15   149    5 18
      5 18  1000      -3    93     5     5   134     0.4       0.4     652       1000      -5     10   213    17   159    5 18
      5 18  1100      -2    92     6     5   130     2.2       2.5     654       1100      -5     11   264    24   170    5 18
      5 18  1200      -0    91     6     6   136     0.5       3.0     655       1200      -4      6   251    16   176    5 18
      5 18  1300      -2    93     7     6   136     0.3       3.3     655       1300      -4      9   210    19   184    5 18
      5 18  1400      -2    93     4     7   136     1.9       5.2     657       1400      -4      7   162    23   192    5 18
      5 18  1500       0    84     7     8   136     4.4       9.5     661       1500      -3     13   212    24   205    5 18
      5 18  1600       1    79     7     7   135     0.0       9.5     661       1600      -2     11   197    22   215    5 18
      5 18  1700       2    74     7     7   135     0.0       9.5     661       1700      -3     12   235    35   228    5 18
      5 18  1800       0    73     7     7   136     0.0       9.5     661       1800      -3     13   235    27   241    5 18
      5 18  1900       0    68     7     7   136     0.0       9.5     661       1900      -2     10   257    22   250    5 18
      5 18  2000       0    76     7     7   137     0.0       9.5     661       2000      -2      8   208    20   259    5 18
      5 18  2100      -2    79     7     7   137     0.0       9.5     661       2100      -2     10   187    17   268    5 18
      5 18  2200      -1    75     7     7   138     0.0       9.5     661       2200      -3     13   244    18   282    5 18
      5 18  2300      -3    82     7     6   138     0.1       9.7     661       2300      -4     13   266    19   294    5 18
      5 19     0      -3    83     7     7   138     0.0       9.7     661          0      -4     12   279    18   306    5 19
      5 19   100      -3    84     7     7   138     0.0       9.7     661        100      -4     18   305    24   324    5 19
      5 19   200      -3    81     7     6   136     0.0       9.7     661        200      -4     10   278    30   334    5 19
      5 19   300      -4    86     7     6   137     0.0       9.7     661        300      -5     13   271    28   347    5 19
      5 19   400      -5    88     7     6   138     0.0       9.7     661        400      -5     13   276    24   360    5 19
      5 19   500      -5    87     7     7   137     0.0       9.7     661        500      -5      7   260    24   367    5 19
      5 19   600      -5    91     7     6   138     0.1       9.8     662        600      -5     16   278    23   383    5 19
      5 19   700      -4    85     7     6   138     0.0       9.8     662        700      -5     16   288    31   399    5 19
      5 19   800      -2    87     8     7   138     0.0       9.8     662        800      -5     10   275    28   408    5 19
      5 19   900       0    86     7     6   136     0.0       9.8     662        900      -4      7   256    27   415    5 19
      5 19  1000      -0    90     8     6   137     0.0       0.0     662       1000      -4     11   246    24   426    5 19
      5 19  1100      -0    74     8     7   137     0.0       0.0     662       1100      -4     16   238    26   442    5 19
      5 19  1200       3    74     8     6   135     0.0       0.0     662       1200      -3     17   251    35   460    5 19
      5 19  1300       2    56     8     6   135     0.0       0.0     662       1300      -3     14   248    35   473    5 19
      5 19  1400       0    82     8     6   136     0.0       0.0     662       1400      -2      6   228    25   479    5 19
      5 19  1500       2    65     7     6   133     0.0       0.0     662       1500      -1     14   210    35   493    5 19
      5 19  1600       2    72     5     6   136     0.8       0.8     662       1600      -3     15   249    32   508    5 19
      5 19  1700       2    77     5     6   135     0.0       0.8     662       1700      -2     14   246    31   522    5 19
      5 19  1800       3    68     6     6   135     0.0       0.8     662       1800      -2     13   245    26   535    5 19
      5 19  1900       2    64     6     6   136     0.0       0.8     662       1900      -2     16   245    27   551    5 19
      5 19  2000       1    67     6     5   136     0.0       0.8     662       2000      -2     18   249    31   569    5 19
      5 19  2100       0    67     6     6   135     0.0       0.8     662       2100      -3     16   251    27   585    5 19
      5 19  2200       0    73     6     6   135     0.0       0.8     662       2200      -3     16   258    28   600    5 19

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP