×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 6 °C
LOW 2 °C
MON
HIGH 2 °C
LOW -1 °C
TUE
HIGH 4 °C
LOW -1 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 27    2200    -3.2      13      13     159      22    12.7
              4 27    2300    -3.5      23      10     160      18    12.6
              4 28       0    -3.9      33      10     185      18    12.6
              4 28     100    -4.1      53      21     217      39    12.6
              4 28     200    -4.8      84      31     219      48    12.6
              4 28     300    -5.1     107      23     227      47    12.6
              4 28     400    -5.5     122      15     192      24    12.6
              4 28     500    -5.9     143      20     207      35    12.5
              4 28     600    -6.1     169      26     225      40    12.5
              4 28     700    -6.3     187      18     191      34    12.5
              4 28     800    -5.6     194       7     181      18    13.3
              4 28     900    -4.8     206      12     187      23    13.8
              4 28    1000    -4.9     225      19     206      28    14.2
              4 28    1100    -4.1     245      19     197      37    16.3
              4 28    1200    -3.2     259      14     156      28    15.9
              4 28    1300    -3.1     280      21     186      31    16.4
              4 28    1400    -3.1     310      30     196      50    16.6
              4 28    1500    -3.2     350      40     204      56    15.5
              4 28    1600    -4.0     382      32     202      42    15.9
              4 28    1700    -3.6     410      28     202      39    15.7
              4 28    1800    -4.0     439      28     199      43    14.7
              4 28    1900    -4.2     454      15     185      27    13.7
              4 28    2000    -5.2     463      10     197      21    13.3
              4 28    2100    -5.5     474      10     203      15    12.8

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 26  2200      -0    93    18    18   182     0.0      11.6     591       2200      -3     10   122    16    10    4 26
      4 26  2300      -0    93    18    18   182     0.0      11.6     591       2300      -3      8   133    13    17    4 26
      4 27     0      -0    93    18    18   182     0.1      11.7     591          0      -3      8   135    12    25    4 27
      4 27   100      -0    93    18    18   182     0.0      11.7     591        100      -3      9   143    12    34    4 27
      4 27   200      -0    93    18    18   181     0.0      11.7     591        200      -3      9   162    12    43    4 27
      4 27   300      -0    94    18    18   182     0.0      11.7     591        300      -3      8   149    11    51    4 27
      4 27   400      -0    94    18    18   181     0.0      11.7     591        400      -3     11   147    19    63    4 27
      4 27   500      -1    95    18    18   182     0.0      11.7     591        500      -3     15   169    24    77    4 27
      4 27   600      -2    94    18    18   181     0.0      11.7     591        600      -4     14   189    22    92    4 27
      4 27   700      -2    93    18    18   181     0.0      11.7     591        700      -4     19   190    29   111    4 27
      4 27   800      -1    92    18    18   181     0.1      11.8     591        800      -4     17   194    25   128    4 27
      4 27   900       0    86    18    17   181     0.0      11.8     591        900      -3     14   187    22   142    4 27
      4 27  1000       2    84     0    17   180     0.0       0.0     591       1000      -2     12   156    22   155    4 27
      4 27  1100       0    92     0    17   181     0.0       0.0     591       1100      -2     16   200    25   171    4 27
      4 27  1200       2    90     0    17   181     0.0       0.0     591       1200      -0     15   158    25   186    4 27
      4 27  1300       2    90     0    17   181     0.0       0.0     591       1300      -1     14   156    26   200    4 27
      4 27  1400       3    87     0    16   180     0.0       0.0     591       1400      -0     17   157    28   217    4 27
      4 27  1500       2    85     0    15   179     0.0       0.0     591       1500      -2     21   194    36   238    4 27
      4 27  1600       0    92     0    14   179     0.1       0.1     591       1600      -0     13   189    29   251    4 27
      4 27  1700       0    89     0    14   178     0.0       0.1     591       1700      -1     14   156    26   265    4 27
      4 27  1800       1    92     0    14   177     0.0       0.1     591       1800      -2     13   129    21   278    4 27
      4 27  1900       1    88     0    13   177     0.0       0.1     591       1900      -2     18   155    38   296    4 27
      4 27  2000       0    90     0    13   177     0.0       0.1     591       2000      -3     24   211    36   320    4 27
      4 27  2100       0    92     0    13   177     0.0       0.1     591       2100      -3     17   187    30   337    4 27
      4 27  2200      -0    92     0    13   176     0.0       0.1     591       2200      -3     13   159    22   350    4 27
      4 27  2300      -0    91     0    12   176     0.0       0.1     591       2300      -4     10   160    18   360    4 27
      4 28     0      -1    91     0    12   176     0.0       0.1     591          0      -4     10   185    18   370    4 28
      4 28   100      -1    87     0    12   176     0.3       0.4     591        100      -4     21   217    39   390    4 28
      4 28   200      -0    77     0    12   176     0.0       0.4     591        200      -5     31   219    48   421    4 28
      4 28   300      -3    84     0    12   176     0.0       0.4     591        300      -5     23   227    47   444    4 28
      4 28   400      -2    87     0    12   176     0.0       0.4     591        400      -6     15   192    24   459    4 28
      4 28   500      -3    85     0    12   175     0.1       0.5     591        500      -6     20   207    35   480    4 28
      4 28   600      -3    82     0    12   175     0.0       0.5     591        600      -6     26   225    40   506    4 28
      4 28   700      -3    82     0    12   175     0.0       0.5     591        700      -6     18   191    34   524    4 28
      4 28   800      -3    82     0    12   175     0.0       0.5     591        800      -6      7   181    18   531    4 28
      4 28   900      -1    76     0    12   175     0.0       0.5     591        900      -5     12   187    23   543    4 28
      4 28  1000      -0    80     0    12   173     0.1       0.1     591       1000      -5     19   206    28   563    4 28
      4 28  1100       0    84     0    12   174     0.0       0.1     591       1100      -4     19   197    37   582    4 28
      4 28  1200       0    76     0    12   172     0.0       0.1     591       1200      -3     14   156    28   596    4 28
      4 28  1300       1    68     0    12   172     0.0       0.1     591       1300      -3     21   186    31   617    4 28
      4 28  1400       0    77     0    12   174     0.0       0.1     591       1400      -3     30   196    50   647    4 28
      4 28  1500       1    72     0    12   173     0.0       0.1     591       1500      -3     40   204    56   687    4 28
      4 28  1600       0    80     0    12   175     0.1       0.3     592       1600      -4     32   202    42   719    4 28
      4 28  1700       0    73     0    12   174     0.0       0.3     592       1700      -4     28   202    39   748    4 28
      4 28  1800       0    68     0    12   174     0.0       0.3     592       1800      -4     28   199    43   776    4 28
      4 28  1900      -0    78     0    11   173     0.0       0.3     592       1900      -4     15   185    27   791    4 28
      4 28  2000      -2    89     0    10   173     0.3       0.5     592       2000      -5     10   197    21   800    4 28
      4 28  2100      -3    92     0    11   173     0.4       0.9     592       2100      -6     10   203    15   811    4 28

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP