Homesite Details & Availability
| Lot Area | Building Envelope | Max Gross Floor Area | |||
| Homesite | ft2 | acres | ft2 | ft2 | Status |
| 1 | 15,392 | 0.353 | 7,715 | 6,000 | $359,900 |
| 2 | 14,101 | 0.324 | 6,736 | 5,000 | SOLD |
| 3 | 15,177 | 0.348 | 7,381 | 6,000 | $339,900 |
| 4 | 15,823 | 0.363 | 7,715 | 6,000 | PENDING |
| 5 | 13,885 | 0.319 | 5,563 | 5,000 | $319,900 |
| 6 | 14,639 | 0.336 | 6,800 | 5,000 | PENDING |
| 7 | 17,545 | 0.403 | 8,608 | 6,000 | $379,900 |
| 8 | 12,486 | 0.287 | 4,100 | 4,500 | SOLD |
| 9 | 15,715 | 0.361 | 6,542 | 6,000 | $349,900 |
| 10 | 20,129 | 0.462 | 10,308 | 6,000 | SOLD |
| 11 | 16,254 | 0.373 | 7,435 | 6,000 | SOLD |
| 12 | 12,486 | 0.287 | 4,810 | 4,500 | SOLD |
| 13 | 10,979 | 0.252 | 3,131 | 4,000 | SOLD |
| 14 | 16,254 | 0.373 | 7,016 | 6,000 | SOLD |
| 15 | 15,392 | 0.353 | 7,586 | 6,000 | SOLD |
| 16 | 14,531 | 0.334 | 7,059 | 5,000 | PENDING |
| 17 | 14,531 | 0.334 | 7,059 | 5,000 | SOLD |
| 18 | 14,531 | 0.334 | 7,059 | 5,000 | $439,900 |
| 19 | 16,254 | 0.373 | 8,167 | 6,000 | SOLD |
*Prices do not include 5% GST.
Download Homesite Details and Availability as a PDF document