
Unedited, and straight from the mid-mountain Dogtooth automatic weather station, here are the last 3 days of weather and snow conditions. This data updates hourly.
| Date | Date the reading was taken (Month, Day) |
| Time | Time reading was taken (24 hour clock) |
| Air Temp | Air temperature in degrees Celsius |
| RH | Relative Humidity in % |
| Hrly New Snow | Hourly New Snow depth in centimetres |
| Storm Snow | Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion. |
| Total Snow Stake | Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting! |
| 24hr Water Equivalent | Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack. |
| HN 24 Board | Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster. |
Temperature and wind data from the weather station at the top of Blue Heaven.
| Date | Date the reading was taken (Month, Day) |
| Time | Time reading was taken (24 hour clock) |
| Air Temp | Air temperature in degrees Celsius |
| RH | Relative Humidity in % |
| Wind Spd | Wind speed in kilometres per hour |
| Wind Dir | Wind direction in degrees |
| Wind Gust | Maximum wind speed measured in this reporting period |
| Batt Volts | As this is a remote weather station it runs on batteries. This gives an indication of battery charge state and whether there are any problems with the charging system. |
Note: The RH sensor is currently not reading properly at this weather station.