| Day Ticket Prices | ||||||
| Dec 10th, 2010 - April 10th, 2011 | Adult (19-64) | Senior (65+) | Child (7-12) | |||
| Full Day | $73 | $61 | $35 | |||
| Afternoon (12:30 MST) | $59 | $49 | $29 | |||
| Catamount Lift Only | $39 | $33 | $19 | |||
| Single Gondola Ride | TBD | TBD | TBD | |||
*CURRENT STUDENT IDENTIFICATION REQUIRED
Rates are quoted in Canadian funds, and do not include 12% HST.
Children 6 years and under ski free, however a lift ticket is still required and can be picked up at any ticket window.
All rates and dates are subject to changes and errors.
Afternoon tickets start at 12:30pm MST daily.
![]() Lodging
- Or -
1.866.SKI KICK
Modify Existing Itinerary
|
||||||||||