(Dec 14-21, March 31 - April 6)   Adult
  (19-64)
    Senior (65+)
  Youth (13-18)
    Child
  (7-12)
Afternoon   $44     $36     $20
1 day   $58     $48     $26
2 days   $114     $94     $49
3 of 4 days   $166     $136     $68
4 of 5 days   $216     $175     $86
5 of 6 days   $264     $213     $101
6 of 7 days   $310     $249     $114
7 of 8 days   $354     $283     $125
8 of 9 days   $396     $314     $135
9 of 10 days   $436     $344     $142
10 of 12 days   $473     $371     $147
11 of 13 days   $509     $397     $152
12 of 14 days   $543     $420     $157
13 of 15 days   $574     $442     $162
14 of 16 days   $604     $461     $167
15 of 18 days   $631     $478     $172
In the case of overlap between seasons, the season in which the start date falls will apply. Rates are quoted in Canadian funds, and do not include 6% GST. GST is not rebatable to international guests. Children 6 years and under ski free, however a lift ticket is still required and can be picked up at any ticket window. All rates and dates are subject to changes and errors. The early season window rate is 100% dependent on snow conditions. Afternoon tickets start at 12:30pm daily.