(Dec 22 - Jan 06)   Adult
  (19-64)
    Senior (65+)
  Youth (13-18)
    Child
  (7-12)
Afternoon   $48     $41     $24
1 day   $64     $54     $32
2 days   $126     $106     $61
3 of 4 days   $187     $156     $89
4 of 5 days   $245     $204     $114
5 of 6 days   $301     $250     $138
6 of 7 days   $355     $294     $159
7 of 8 days   $407     $336     $179
8 of 9 days   $457     $375     $196
9 of 10 days   $505     $413     $211
10 of 12 days   $551     $449     $224
11 of 13 days   $595     $482     $236
12 of 14 days   $636     $514     $245
13 of 15 days   $676     $544     $252
14 of 16 days   $714     $571     $257
15 of 18 days   $750     $597     $262
In the case of overlap between seasons, the season in which the start date falls will apply. Rates are quoted in Canadian funds, and do not include 6% GST. GST is not rebatable to international guests. Children 6 years and under ski free, however a lift ticket is still required and can be picked up at any ticket window. All rates and dates are subject to changes and errors. The early season window rate is 100% dependent on snow conditions. Afternoon tickets start at 12:30pm daily.