
Homesite 1 (SL1) is an excellent homesite for a walk-out mountain residence with all the possibilities of capturing the best Rocky Mountain views imaginable. The planned ski lift next to this plot will not only offer great ski-in ski-out possibilities, but also creates a great view corridor up and down the mountain. This homesite is just over 100 feet wide in the front and approximately 160 feet long. The back of the homesite is east-facing with unobstructed sunlight through the morning until mid-afternoon.
Homesite 3 (SL3) has wonderful views over the Rocky Mountains and looks down on other Kicking Horse plots and the Benchlands. The size of the homesite gives the owner enough privacy and space but without being secluded from others and it is a relatively close distance to the village centre. The homesite is east-facing and offers sun from the morning until mid-afternoon over top the Dogtooth and Clamshell peaks.
Homesite 5 (SL5) juts out onto Thompson Crescent, maximizing exposure, is 136 feet wide in the front, right at the entrance of the development. The views from the lot are beautiful and there is a lot of sun exposure being on the upper corner of the development.
Homesite 11 (SL11) is the optimum shape for building your mountain home, allowing for up to 6 bedrooms and 6,000 sq. ft. The plot is located in the very center of Thompson Crescent and backs onto Cedar Creek.
![]() | Lot 1 details (PDF) Lot 3 details (PDF) Lot 5 details (PDF) |
| Lot Area | Building Envelope | Max Gross Floor Area | |||
| Homesite | ft2 | acres | ft2 | ft2 | Status |
| 1 | 15,392 | 0.353 | 7,715 | 6,000 | $249,900 |
| 2 | 14,101 | 0.324 | 6,736 | 5,000 | SOLD |
| 3 | 15,177 | 0.348 | 7,381 | 6,000 | $249,900 |
| 4 | 15,823 | 0.363 | 7,715 | 6,000 | SOLD |
| 5 | 13,885 | 0.319 | 5,563 | 5,000 | $249,900 |
| 6 | 14,639 | 0.336 | 6,800 | 5,000 | SOLD |
| 7 | 17,545 | 0.403 | 8,608 | 6,000 | SOLD |
| 8 | 12,486 | 0.287 | 4,100 | 4,500 | SOLD |
| 9 | 15,715 | 0.361 | 6,542 | 6,000 | SOLD |
| 10 | 20,129 | 0.462 | 10,308 | 6,000 | SOLD |
| 11 | 16,254 | 0.373 | 7,435 | 6,000 | $375,000 |
| 12 | 12,486 | 0.287 | 4,810 | 4,500 | SOLD |
| 13 | 10,979 | 0.252 | 3,131 | 4,000 | SOLD |
| 14 | 16,254 | 0.373 | 7,016 | 6,000 | SOLD |
| 15 | 15,392 | 0.353 | 7,586 | 6,000 | SOLD |
| 16 | 14,531 | 0.334 | 7,059 | 5,000 | SOLD |
| 17 | 14,531 | 0.334 | 7,059 | 5,000 | SOLD |
| 18 | 14,531 | 0.334 | 7,059 | 5,000 | SOLD |
| 19 | 16,254 | 0.373 | 8,167 | 6,000 | SOLD |
View photos, descriptions and further details on the Kicking Horse Realty website.