×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
MON
HIGH 3 °C
LOW 0 °C
TUE
HIGH 3 °C
LOW -1 °C
WED
HIGH 6 °C
LOW -1 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 28     900    -4.8      12      12     187      23    13.8
              4 28    1000    -4.9      32      19     206      28    14.2
              4 28    1100    -4.1      51      19     197      37    16.3
              4 28    1200    -3.2      65      14     156      28    15.9
              4 28    1300    -3.1      87      21     186      31    16.4
              4 28    1400    -3.1     116      30     196      50    16.6
              4 28    1500    -3.2     156      40     204      56    15.5
              4 28    1600    -4.0     188      32     202      42    15.9
              4 28    1700    -3.6     217      28     202      39    15.7
              4 28    1800    -4.0     245      28     199      43    14.7
              4 28    1900    -4.2     260      15     185      27    13.7
              4 28    2000    -5.2     270      10     197      21    13.3
              4 28    2100    -5.5     280      10     203      15    12.8
              4 28    2200    -5.7     288       8     215      24    12.7
              4 28    2300    -6.6     305      18     257      32    12.6
              4 29       0    -7.4     326      20     227      35    12.6
              4 29     100    -7.5     344      18     223      27    12.6
              4 29     200    -7.7     365      21     223      29    12.6
              4 29     300    -7.8     381      16     227      26    12.6
              4 29     400    -8.4     393      13     222      25    12.5
              4 29     500    -8.7     407      13     202      20    12.5
              4 29     600    -8.7     427      20     213      27    12.5
              4 29     700    -8.9     442      15     231      37    12.5
              4 29     800    -8.6     446       4     221      10    12.7

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 27   900       0    86    18    17   181     0.0      11.8     591        900      -3     14   187    22    14    4 27
      4 27  1000       2    84     0    17   180     0.0       0.0     591       1000      -2     12   156    22    27    4 27
      4 27  1100       0    92     0    17   181     0.0       0.0     591       1100      -2     16   200    25    43    4 27
      4 27  1200       2    90     0    17   181     0.0       0.0     591       1200      -0     15   158    25    58    4 27
      4 27  1300       2    90     0    17   181     0.0       0.0     591       1300      -1     14   156    26    72    4 27
      4 27  1400       3    87     0    16   180     0.0       0.0     591       1400      -0     17   157    28    89    4 27
      4 27  1500       2    85     0    15   179     0.0       0.0     591       1500      -2     21   194    36   110    4 27
      4 27  1600       0    92     0    14   179     0.1       0.1     591       1600      -0     13   189    29   123    4 27
      4 27  1700       0    89     0    14   178     0.0       0.1     591       1700      -1     14   156    26   137    4 27
      4 27  1800       1    92     0    14   177     0.0       0.1     591       1800      -2     13   129    21   150    4 27
      4 27  1900       1    88     0    13   177     0.0       0.1     591       1900      -2     18   155    38   168    4 27
      4 27  2000       0    90     0    13   177     0.0       0.1     591       2000      -3     24   211    36   192    4 27
      4 27  2100       0    92     0    13   177     0.0       0.1     591       2100      -3     17   187    30   209    4 27
      4 27  2200      -0    92     0    13   176     0.0       0.1     591       2200      -3     13   159    22   222    4 27
      4 27  2300      -0    91     0    12   176     0.0       0.1     591       2300      -4     10   160    18   232    4 27
      4 28     0      -1    91     0    12   176     0.0       0.1     591          0      -4     10   185    18   242    4 28
      4 28   100      -1    87     0    12   176     0.3       0.4     591        100      -4     21   217    39   262    4 28
      4 28   200      -0    77     0    12   176     0.0       0.4     591        200      -5     31   219    48   293    4 28
      4 28   300      -3    84     0    12   176     0.0       0.4     591        300      -5     23   227    47   316    4 28
      4 28   400      -2    87     0    12   176     0.0       0.4     591        400      -6     15   192    24   331    4 28
      4 28   500      -3    85     0    12   175     0.1       0.5     591        500      -6     20   207    35   352    4 28
      4 28   600      -3    82     0    12   175     0.0       0.5     591        600      -6     26   225    40   378    4 28
      4 28   700      -3    82     0    12   175     0.0       0.5     591        700      -6     18   191    34   396    4 28
      4 28   800      -3    82     0    12   175     0.0       0.5     591        800      -6      7   181    18   403    4 28
      4 28   900      -1    76     0    12   175     0.0       0.5     591        900      -5     12   187    23   415    4 28
      4 28  1000      -0    80     0    12   173     0.1       0.1     591       1000      -5     19   206    28   435    4 28
      4 28  1100       0    84     0    12   174     0.0       0.1     591       1100      -4     19   197    37   454    4 28
      4 28  1200       0    76     0    12   172     0.0       0.1     591       1200      -3     14   156    28   468    4 28
      4 28  1300       1    68     0    12   172     0.0       0.1     591       1300      -3     21   186    31   489    4 28
      4 28  1400       0    77     0    12   174     0.0       0.1     591       1400      -3     30   196    50   519    4 28
      4 28  1500       1    72     0    12   173     0.0       0.1     591       1500      -3     40   204    56   559    4 28
      4 28  1600       0    80     0    12   175     0.1       0.3     592       1600      -4     32   202    42   591    4 28
      4 28  1700       0    73     0    12   174     0.0       0.3     592       1700      -4     28   202    39   620    4 28
      4 28  1800       0    68     0    12   174     0.0       0.3     592       1800      -4     28   199    43   648    4 28
      4 28  1900      -0    78     0    11   173     0.0       0.3     592       1900      -4     15   185    27   663    4 28
      4 28  2000      -2    89     0    10   173     0.3       0.5     592       2000      -5     10   197    21   672    4 28
      4 28  2100      -3    92     0    11   173     0.4       0.9     592       2100      -6     10   203    15   683    4 28
      4 28  2200      -3    92     0     9   174     1.1       2.0     593       2200      -6      8   215    24   690    4 28
      4 28  2300      -4    91     0    14   176     1.0       3.0     594       2300      -7     18   257    32   708    4 28
      4 29     0      -4    84     2    13   176     0.3       3.3     595          0      -7     20   227    35   729    4 29
      4 29   100      -5    85     0    13   176     0.0       3.3     595        100      -8     18   223    27   746    4 29
      4 29   200      -5    80     2    13   175     0.1       3.4     595        200      -8     21   223    29   767    4 29
      4 29   300      -5    78     2    13   175     0.0       3.4     595        300      -8     16   227    26   783    4 29
      4 29   400      -5    89     3    13   172     0.0       3.4     595        400      -8     13   222    25   796    4 29
      4 29   500      -6    88     3    13   173     0.1       3.6     595        500      -9     13   202    20   810    4 29
      4 29   600      -6    83     3    13   173     0.0       3.6     595        600      -9     20   213    27   830    4 29
      4 29   700      -6    83     3    13   173     0.0       3.6     595        700      -9     15   231    37   845    4 29
      4 29   800      -6    80     3    13   173     0.4       3.8     595        800      -9      4   221    10   849    4 29

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP